loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 5.71 12.10 7.27
Equity-ICICI Bank Oct 31, 2024 3.95 8.37 8.66
Equity-Reliance Industr Oct 31, 2024 3.92 8.30 -3.45
Equity-Infosys Oct 31, 2024 2.74 5.81 0.28
Equity-ITC Oct 31, 2024 1.97 4.18 0.98
Equity-Bharti Airtel Oct 31, 2024 1.87 3.97 0.98
Equity-Larsen & Toubro Oct 31, 2024 1.85 3.92 5.48
Equity-TCS Oct 31, 2024 1.76 3.73 -0.52
Equity-Axis Bank Oct 31, 2024 1.43 3.04 0.75
Equity-St Bk of India Oct 31, 2024 1.37 2.90 11.45
Equity-Kotak Mah. Bank Oct 31, 2024 1.10 2.34 -0.03
Equity-M & M Oct 31, 2024 1.05 2.24 -5.60
Equity-Hind. Unilever Oct 31, 2024 0.98 2.07 -8.49
Equity-Sun Pharma.Inds. Oct 31, 2024 0.87 1.84 2.77
Equity-NTPC Oct 31, 2024 0.84 1.78 -1.42
Equity-Bajaj Finance Oct 31, 2024 0.84 1.77 -4.24
Equity-HCL Technologies Oct 31, 2024 0.81 1.71 5.22
Equity-Tata Motors Oct 31, 2024 0.77 1.63 -8.40
Equity-Trent Oct 31, 2024 0.69 1.46 0.91
Equity-Maruti Suzuki Oct 31, 2024 0.63 1.35 -10.05
Equity-Power Grid Corpn Oct 31, 2024 0.63 1.34 -2.69
Equity-Titan Company Oct 31, 2024 0.59 1.24 -8.44
Equity-Asian Paints Oct 31, 2024 0.58 1.22 -5.56
Equity-UltraTech Cem. Oct 31, 2024 0.55 1.17 0.86
Equity-Tata Steel Oct 31, 2024 0.53 1.13 -5.64
Equity-Bajaj Auto Oct 31, 2024 0.47 1.00 -14.99
Equity-O N G C Oct 31, 2024 0.45 0.95 -4.28
Equity-Coal India Oct 31, 2024 0.44 0.94 -5.16
Equity-Tech Mahindra Oct 31, 2024 0.44 0.94 9.15
Equity-Bharat Electron Oct 31, 2024 0.44 0.94 6.97
Equity-Adani Ports Oct 31, 2024 0.44 0.93 1.71
Equity-Grasim Inds Oct 31, 2024 0.43 0.92 3.16
Equity-Hindalco Inds. Oct 31, 2024 0.43 0.92 -2.87
Equity-Bajaj Finserv Oct 31, 2024 0.41 0.88 -5.06
Equity-JSW Steel Oct 31, 2024 0.40 0.85 0.17
Equity-Shriram Finance Oct 31, 2024 0.38 0.81 -6.05
Equity-Cipla Oct 31, 2024 0.37 0.78 0.35
Equity-Nestle India Oct 31, 2024 0.35 0.74 -10.07
Equity-Wipro Oct 31, 2024 0.34 0.72 9.13
Equity-Dr Reddy`s Labs Oct 31, 2024 0.34 0.71 1.05
Equity-HDFC Life Insur. Oct 31, 2024 0.33 0.71 7.38
Equity-SBI Life Insuran Oct 31, 2024 0.32 0.67 -5.72
Equity-Apollo Hospitals Oct 31, 2024 0.31 0.66 4.67
Equity-IndusInd Bank Oct 31, 2024 0.30 0.64 -21.90
Equity-Adani Enterp. Oct 31, 2024 0.30 0.64 0.40
Equity-Britannia Inds. Oct 31, 2024 0.29 0.62 -3.01
Equity-Eicher Motors Oct 31, 2024 0.29 0.62 4.36
Equity-Tata Consumer Oct 31, 2024 0.28 0.60 -10.37
Equity-Hero Motocorp Oct 31, 2024 0.28 0.59 -6.84
Equity-B P C L Oct 31, 2024 0.26 0.55 -10.10
Net CA & Others-Net CA & Others Oct 31, 2024 0.05 0.10 1,688.46